Description
Leeson Electric Motor 113311.00 1/3 HP 1140 Rpm 3PH 208-230/460 Volt 56C Frame
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power specifications.
- Class B or F Insulation protects motor for a maximum temperature rating.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
PRODUCT SPECIFICATIONS
Nameplate Specifications
Phase: | 3 | Output HP: | 0.33 Hp |
Output KW: | 0.25 kW | Voltage: | 208-230/460 V |
Speed: | 1140 rpm | Service Factor: | 1.15 |
Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Efficiency: | 65 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 1.6/0.80 A | Power Factor: | 60 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | K |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 54 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Reversible |
Resistance Main: | 0 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 10.48 in |
Frame Length: | 5.00 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 691720011980 | Weight: | 21.00 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN | Country of Origin: | United States of America |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 0.00 | 0.0 | 47.50 | 198.0 | 0 | 0.00 | 0.0 | 0.33 |
Break-Down | 0.00 | 0.0 | 65.30 | 272.0 | 870 | 0.00 | 0.0 | 0.33 |
Locked-Rotor | 6.29 | 0.0 | 51.60 | 215.0 | 0 | 1.81 | 0.0 | 0.33 |
Full Load | 1.75 | 0.0 | 24.00 | 100.0 | 1,153 | 0.35 | 0.0 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % |
Current (Amps) | 0.73 | 0.73 | 0.76 | 0.79 | 0.85 | 0.92 | 1.02 | 1.12 |
Rated Output (KW) | 0.09 | 0.16 | 0.23 | 0.30 | 0.38 | 0.47 | 0.56 | 0.65 |
Efficiency (%) | 0.0 | 40.5 | 54.8 | 61.9 | 65.5 | 64.9 | 64.1 | 62.9 |
Power Factor (%) | 15.5 | 27.5 | 38.1 | 48.0 | 55.7 | 63.5 | 69.2 | 73.3 |
Speed (RPM) | 1,198 | 1,188 | 1,178 | 1,166 | 1,152 | 1,137 | 1,120 | 1,101 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 6.13 | 12.00 | 18.13 | 24.00 | 30.13 | 36.27 | 41.87 |
>>> Buy this motor Today <<<
Related
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.