Description
Marathon XRI General Purpose AC Motor, 1.50 & 1.50HP, 3 Ph, 60 & 50Hz, 230/460V & 190/380V, 1200 & 1000 RPM, 182TC Frame, TEFC
Part / Model #: 182TTFW6076 / Catalog #: E2005
KEY FEATURES
- Meets or exceeds NEMA Premium efficiency. Model is in compliance with EISA2007
- Rated 60/50 hertz, 190/380 or 380v at next lower horsepower
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- F1 conduit box on Rigid Base, F3 on C-Face Footed (Rigid Base) motors
- Shaft slinger, Class F insulation
Nameplate Specifications
Phase: | 3 | Output HP: | 1.50 & 1.50 Hp |
Output KW: | 1.1 & 1.1 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1175 & 960 rpm | Service Factor: | 1.15 & 1.15 |
Frame: | 182TC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Efficiency: | 87.5 & 85.5 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 5.2/2.6 & 5.8/2.9 A | Power Factor: | 62 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | K |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Reversible |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 14.47 in |
Frame Length: | 9.00 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.88 in | Assembly/Box Mounting: | F3 |
General Specifications
UPC: | 722856018274 | Weight: | 76.60 LB |
Packaged Length: | 18.31 IN | Packaged Width: | 13.50 IN |
Packaged Height: | 13.44 IN | HTC: | 8501.52.4000 |
Country of Origin: | Mexico |
Speed Characteristics
Curve point | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 7.40 | 281.0 | 22.50 | 335.0 | 1,043 | 5.50 | 81.0 | 1.50 |
Locked-Rotor | 15.20 | 585.0 | 10.97 | 163.0 | 0 | 4.80 | 38.0 | 1.50 |
Pull-Up | 14.90 | 0.0 | 10.80 | 0.0 | 0 | 4.60 | 37.0 | 1.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 1.70 | 1.80 | 2.00 | 2.24 | 2.60 | 2.80 | 3.00 | 3.40 |
Rated Output (KW) | 0.11 | 0.38 | 0.67 | 0.98 | 1.28 | 1.48 | 1.60 | 1.95 |
Efficiency (%) | 13.5 | 73.0 | 83.0 | 86.0 | 87.5 | 87.9 | 87.0 | 86.0 |
Power Factor (%) | 8.0 | 27.0 | 43.0 | 55.0 | 62.0 | 67.2 | 68.0 | 71.5 |
Speed (RPM) | 1,200 | 1,195 | 1,190 | 1,185 | 1,175 | 1,175 | 1,170 | 1,160 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 45.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.65 | 3.32 | 5.02 | 6.71 | 7.78 | 8.48 | 10.23 |
Reviews
There are no reviews yet.